*In addition to the fees specified above, the Client shall be responsible for paying the fees and charges imposed by any Clearance System, Securities System, Market Infrastructure, sub-custodian, agent, delegate, or broker incurred on the Client’s behalf and such fees and charges shall be deducted by the Custodian on a monthly basis at the end of each such period.
Pricing
UAE Markets Execution
Abu Dhabi Securities Exchange (ADX)
Description | Rate | VAT |
---|---|---|
MARKET COMM | 0.00025 | 5% |
BROKER COMM | 0.00125 | 5% |
Dubai Financial Market (DFM)
Description | Rate | VAT |
---|---|---|
MARKET COMM | 0.001 | 5% |
BROKER COMM | 0.00125 | 5% |
SCA COMM | 0.0005 | 0% |
ORDER FEES | AED 10 | 5% |
Nasdaq Dubai
USD COMMISSION
Description | Rate | VAT |
---|---|---|
DIFX COMM | 0.001 | 5% |
ORDER FEES | 3 USD | 5% |
BROKER COMM | 0.00125 | 5% |
AED COMMISSION
Description | Rate | VAT |
---|---|---|
DIFX COMM | 0.001 | 5% |
ORDER FEES | 10 | 5% |
BROKER COMM | 0.00125 | 5% |
Bahrain Bourse through Tabadul Hub
Description | Rate | VAT | Minimum (per transaction) |
---|---|---|---|
Broker commission | 0.00275 | 5% | BHD 3.55 |
Market commission | 0.00055 | 10% |
Cash Withdrawals
Bank charges may apply on cash transfers to clients' bank accounts
International Markets Executions*
Region | Country | Currency | Minimum (per transaction) | Execution Cost | Additional |
---|---|---|---|---|---|
MENA | K.S.A | SAR | 0.22 % | ||
K.S.A (SWAP) | SAR | SAR 75.00 | 0.245 % | ||
Kuwait Main | KWD | KWD 10.00 | 0.275 % | Add KWD 7.5 per Fill | |
Kuwait Premiere | KWD | KWD 10.00 | 0.225% | Add KWD 7.5 per Fill | |
Kuwait Auction | KWD | KWD 10.00 | 0.425% | Add KWD 7.5 per Fill | |
Qatar | QAR | QAR 75.00 | 0.31 % | ||
Oman | OMR | OMR 5.00 | 0.315 % | ||
Bahrain | BHD | BHD 10.00 | 0.235 % | ||
Egypt | EGP | EGP 100.00 | 0.575 % | Egypt has 0.125% stamp duty on each transaction. The tax will be charged separately on top of the commission. Trades in Egypt will be settled in EGP or USD | |
Americas | US | USD | USD 18.00 | USD 0.03 per share | Maximum commission charged is 2% of order value for stocks < $1 with order value above $2000 |
US | USD | – | USD 30.00 | For stocks < $1 with order value $2000 or less | |
Canada | CAD | CAD 30.00 | CAD 0.04 per share | ||
Europe | U.K | GBP | GBP 50.00 | 0.25% | UK has a stamp duty of 0.50% on each purchase and 1% in Ireland plus a PMT Levy of GBP1.00 for transactions with a value greater than GBP 10,000 |
Europe (CHI-X) | EURO | EURO 30.00 | 0.225% | ||
Asia | Japan | JYP | JYP 2,200.00 | 0.275% | |
Singapore | SGD | SGD 30.00 | 0.3578% | ||
Hong Kong | KHKD | HKD 160.00 | 0.4127% | Hong Kong has a stamp duty of 0.1% + transaction levy 0.0027% + trading fee 0.005% | |
Australia | Australia | AUD | AUD 30.00 | 0.275% | |
MFS Funds | USD | – | 0.4% |
* Any taxes that are applicable as per each market’s rules will be deducted separately from the client
Custody Fees*
Country | Safe Custody Charges (% per annum) |
---|---|
Bahrain | 0.05 |
Qatar | 0.05 |
Egypt | 0.05 |
Kuwait | 0.2 |
Oman | 0.05 |
Saudi | Free |
LSE | 0.05 |
US | Free |
Europe | 0.05 |
Tokyo | 0.05 |
Singapore | 0.05 |
Hong Kong | 0.05 |
Australia | 0.05 |
Canada | 0.05 |
MFS Funds | 0.1 |
Real-time data Subscription – Non Professional
Exchange | Currency | Level 1 (per month) | Level 2 (per month) | Delayed Price |
---|---|---|---|---|
Saudi (TDWL) | SAR | 95 | 95 | 0 |
Kuwait (BK) | KWD | 2.2 | 3.3 | 0 |
Qatar (QE) | USD | 1.1 | 5.5 | 0 |
Oman (MSM) | USD | 2.2 | 4.4 | 0 |
Bahrain (BB) | BHD | 5.5 | 5.5 | 0 |
Egypt (EGX) | EGP | 233.2 | 348.7 | 0 |
London (LSE) | GBP | 4.51 | – | 0 |
CHI-X Europe | USD | 1.44 | – | 0 |
Hong Kong | – | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
Tokyo | – | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
Singapore | – | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
NYSE | USD | 1.1 | 16 | 0 |
NASDAQ | USD | 1.1 | 16 | 0 |
AMEX | USD | 1.1 | 16 | 0 |
OPRA | USD | 1.38 | – | 0 |
DJI | USD | 1.65 | – | 1.1 |
NSDQBB | USD | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
NSDQOT | USD | 5.5 | – | 0 |
Real-time data Subscription – Professional
Exchange | Currency | Level 1 (per month) | Level 2 (per month) | Delayed Price |
---|---|---|---|---|
Saudi (TDWL) | SAR | 115.5 | 115.5 | 0 |
Kuwait (BK) | KWD | 3.3 | 5.5 | 0 |
Qatar (QE) | USD | 13.2 | 22 | 0 |
Oman (MSM) | USD | 7.7 | 11 | 0 |
Bahrain (BB) | BHD | 11 | 11 | 0 |
Egypt (EGX) | EGP | 233.2 | 348.7 | 0 |
London (LSE) | GBP | 4.51 | – | 0 |
CHI-X Europe | USD | 40.2 | – | 0 |
Hong Kong | – | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
Tokyo | – | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
Singapore | – | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
NYSE | USD | 49.5 | 121 | 0 |
NASDAQ | USD | 26.4 | 100 | 0 |
AMEX | USD | 25.3 | 99 | 0 |
OPRA | USD | 34.65 | – | 0 |
DJI | USD | 3.3 | – | 1.65 |
NSDQBB | USD | Price Feed Not Available | Price Feed Not Available | Price Feed Not Available |
NSDQOT | USD | 38.5 | – | 0 |